View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
9,197
Current Page
13/184
Showing
50
Platforms
5
Filters
Entries by Platform:
Twitter/X: 4,386
News: 2,175
Instagram: 1,987
YouTube: 447
Facebook: 202
Entries by Sentiment:
Negative: 4,239
Positive: 3,367
Neutral: 1,590
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #173 | oneindianewscom | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | sgurumurmurthy | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | TimesNow | Negative (20.0%) | 90.0% |
2
1
2
|
Apr 18, 2026 | |||
| #173 | JaiBharatgss | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | RVCJ_FB | Neutral (50.0%) | 70.0% |
109
8
8
|
Apr 18, 2026 | |||
| #173 | ravisankaranand | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | bs-sanvad | Neutral (50.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | Right2heal1 | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | MadhuBhushan1 | Positive (80.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | लोकसत्ता टीम | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | sarang_top | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | hindupost | Negative (20.0%) | 85.0% |
1
1
|
Apr 18, 2026 | |||
| #173 | Kuch_Bhi_4 | Negative (20.0%) | 75.0% |
1
|
Apr 18, 2026 | |||
| #173 | lotusprings | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | RanjeetBLive | Negative (20.0%) | 85.0% |
1
|
Apr 18, 2026 | |||
| #173 | RanjeetBLive | Positive (80.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | Harshita Saini | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | ||
| #173 | Sarkar90Kol | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | zoo_bear | Negative (20.0%) | 90.0% |
1,576
236
543
|
Apr 18, 2026 | |||
| #173 | free_thinker | Negative (20.0%) | 90.0% |
29
3
16
|
Apr 18, 2026 | |||
| #173 | AmShonnad | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | AltNews | Negative (20.0%) | 90.0% |
30
3
12
|
Apr 18, 2026 | |||
| #173 | KrishnanaDaasi | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | tarun_rw | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | Ankita Mahalanobish, Indradeep Bhattacharyya | Neutral (50.0%) | 75.0% |
-
|
Apr 18, 2026 | ||
| #173 | Prashask_Samiti | Negative (20.0%) | 80.0% |
33
3
25
|
Apr 18, 2026 | |||
| #173 | AmShonnad | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | Sreekrish555 | Negative (20.0%) | 70.0% |
8
1
1
|
Apr 18, 2026 | |||
| #173 | sksharmaMumbai | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | PranaavSharma | Negative (20.0%) | 90.0% |
2
1
|
Apr 18, 2026 | |||
| #173 | CivitasSameer | Negative (20.0%) | 75.0% |
23
2
2
|
Apr 18, 2026 | |||
| #173 | _a_j_1 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | abhiray59 | Negative (20.0%) | 80.0% |
1
|
Apr 18, 2026 | |||
| #173 | akkis123 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | newsbytesapp.com | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | naresh0597 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | maneeshsaxena | Negative (20.0%) | 85.0% |
1
|
Apr 18, 2026 | |||
| #173 | SKBishnoi29Rule | Negative (20.0%) | 90.0% |
4
6
|
Apr 18, 2026 | |||
| #173 | News | Snehil Singh | Neutral (50.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | ManiSudhanshu58 | Negative (20.0%) | 85.0% |
3
1
|
Apr 18, 2026 | |||
| #173 | asmiprabu | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | dannypawar179 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | @mataonline | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | DeepakGokh96429 | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | abhaya0930 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | shenoy_vishal | Negative (20.0%) | 70.0% |
2
1
|
Apr 18, 2026 | |||
| #173 | cricket_fundas | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | RenukaRiya276 | Negative (20.0%) | 80.0% |
4
1
1
|
Apr 18, 2026 | |||
| #173 | Baran_Bandhu | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | SahanamVande | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 |