View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
9,197
Current Page
11/184
Showing
50
Platforms
5
Filters
Entries by Platform:
Twitter/X: 4,386
News: 2,175
Instagram: 1,987
YouTube: 447
Facebook: 202
Entries by Sentiment:
Negative: 4,239
Positive: 3,367
Neutral: 1,590
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #173 | JoshiJi_ | Negative (20.0%) | 70.0% |
3
1
|
Apr 18, 2026 | |||
| #173 | Mahakalbhakt428 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Muslim_ITCell | Negative (20.0%) | 85.0% |
26
6
7
|
Apr 18, 2026 | |||
| #173 | Chadncuy | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Abookthatsme | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | AlFarsi1201 | Negative (20.0%) | 75.0% |
85
6
32
|
Apr 18, 2026 | |||
| #173 | PikaDetects | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | Yash_Dhawan_ | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | The Week News Desk | Neutral (50.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | vcs_2022 | Negative (20.0%) | 75.0% |
2
1
|
Apr 18, 2026 | |||
| #173 | RAJAT_K_LAL | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | OutlookSerious | Negative (20.0%) | 80.0% |
1
|
Apr 18, 2026 | |||
| #173 | VivaciousStree | Negative (20.0%) | 70.0% |
16
2
5
|
Apr 18, 2026 | |||
| #173 | circletoworld | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | News | rajbhar.akash.01/ | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | ||
| #173 | News | anonymous | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | ||
| #173 | RUturajBAmboli | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Anulom47 | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | aajtak | Neutral (50.0%) | 85.0% |
12
5
3
|
Apr 18, 2026 | |||
| #173 | VoxShadabKhan | Negative (20.0%) | 80.0% |
57
10
27
|
Apr 18, 2026 | |||
| #173 | Sanjay51644779 | Negative (20.0%) | 75.0% |
2
|
Apr 18, 2026 | |||
| #173 | pran_jello | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | Nivedita Kasaudhan | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | ||
| #173 | News | Purvalak Dabhi | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | vegkutlet | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | ETVBharatHindi | Neutral (50.0%) | 90.0% |
-
|
Apr 18, 2026 | |||
| #173 | vegkutlet | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | mat_jane_de_yar | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Sandeep06135377 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | ChetanAhimsa | Negative (20.0%) | 80.0% |
5
1
|
Apr 18, 2026 | |||
| #173 | NDTVProfitIndia | Neutral (50.0%) | 85.0% |
2
1
|
Apr 18, 2026 | |||
| #173 | News | indianews-today.com | Neutral (50.0%) | 75.0% |
-
|
Apr 18, 2026 | ||
| #173 | Muslim_ITCell | Neutral (50.0%) | 85.0% |
44
4
15
|
Apr 18, 2026 | |||
| #173 | News | indianews-today.com | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | rajsing50057790 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | CurrentIndia.com | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | Bharat_Bhakkat | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | SheetalPronamo | Negative (20.0%) | 90.0% |
156
2
70
|
Apr 18, 2026 | |||
| #173 | Deepudoon | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | Sid_from_ageice | Negative (20.0%) | 70.0% |
3
1
|
Apr 18, 2026 | |||
| #173 | softspoken04 | Negative (20.0%) | 70.0% |
471
54
172
|
Apr 18, 2026 | |||
| #173 | News | rajbhar.akash.01/ | Neutral (50.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | RippleForge | Negative (20.0%) | 80.0% |
92
2
|
Apr 18, 2026 | |||
| #173 | username23x | Negative (20.0%) | 75.0% |
1
|
Apr 18, 2026 | |||
| #173 | Kartik83Prasad | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | gauravphadtare | Neutral (50.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | ndtv | Negative (20.0%) | 90.0% |
150
9
29
|
Apr 18, 2026 | |||
| #173 | IForeverne42614 | Negative (20.0%) | 90.0% |
-
|
Apr 18, 2026 | |||
| #173 | ManekaMitra | Negative (20.0%) | 70.0% |
3
|
Apr 18, 2026 | |||
| #173 | DevShar91813056 | Negative (20.0%) | 75.0% |
1
1
|
Apr 18, 2026 |