View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
9,197
Current Page
14/184
Showing
50
Platforms
5
Filters
Entries by Platform:
Twitter/X: 4,386
News: 2,175
Instagram: 1,987
YouTube: 447
Facebook: 202
Entries by Sentiment:
Negative: 4,239
Positive: 3,367
Neutral: 1,590
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #173 | AsianetNewsMH | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Aware_Bharatiya | Negative (20.0%) | 80.0% |
4
2
1
|
Apr 18, 2026 | |||
| #173 | Tinku20810 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | SudarshanNewsMH | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | vinket_vgp | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | TV9Marathi | Negative (20.0%) | 80.0% |
1
|
Apr 18, 2026 | |||
| #173 | Samvritah | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Kaafiranadil | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | harishj12 | Negative (20.0%) | 80.0% |
1
|
Apr 18, 2026 | |||
| #173 | WHead0212 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | /author/anjalichauhanlokmatcom/ | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | Debasis_DB | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | Admintob | Negative (20.0%) | 82.0% |
-
|
Apr 18, 2026 | ||
| #173 | EquivocalIndian | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Bholenath | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | rajuparulekar | Negative (20.0%) | 80.0% |
318
16
119
|
Apr 18, 2026 | |||
| #173 | News | /author/lokmat-english-desk/ | Neutral (50.0%) | 70.0% |
-
|
Apr 18, 2026 | ||
| #173 | News | TV9 Marathi | Negative (20.0%) | 95.0% |
-
|
Apr 18, 2026 | ||
| #173 | News | दैनिक भास्कर | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | ||
| #173 | SudhiSaha | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | grrajan3 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | Bhartiya9999 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | RakshithaF94808 | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | devi_vasumati | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | Storyboard18 | Neutral (50.0%) | 75.0% |
-
|
Apr 18, 2026 | ||
| #173 | jpsin1 | Negative (20.0%) | 75.0% |
258
16
219
|
Apr 18, 2026 | |||
| #173 | hrishicom | Negative (20.0%) | 75.0% |
1
|
Apr 18, 2026 | |||
| #173 | TimesKinni | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | OpIndia_com | Negative (20.0%) | 75.0% |
52
4
35
|
Apr 18, 2026 | |||
| #173 | bsindia | Negative (20.0%) | 80.0% |
1
|
Apr 18, 2026 | |||
| #173 | jpsin1 | Negative (20.0%) | 75.0% |
89
7
78
|
Apr 18, 2026 | |||
| #173 | RichMiyaa | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | p6defp | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | MumbaiKaChhokra | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | eagleeye192020 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | Roarring_Lion | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | jpsin1 | Negative (20.0%) | 75.0% |
42
30
|
Apr 18, 2026 | |||
| #173 | SouleFacts | Negative (20.0%) | 80.0% |
53
2
36
|
Apr 18, 2026 | |||
| #173 | News | ETV Bharat | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | News | Global Governance News | Neutral (50.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | Yugadon77 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | BingeCloud | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | @mataonline | Negative (20.0%) | 90.0% |
-
|
Apr 18, 2026 | ||
| #173 | jpsin1 | Negative (20.0%) | 85.0% |
141
4
60
|
Apr 18, 2026 | |||
| #173 | TOI_Nagpur | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | RitikaChopra__ | Negative (20.0%) | 90.0% |
19
1
13
|
Apr 18, 2026 | |||
| #173 | News | OTV News English | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | HinduyuvaCg00 | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | republic | Negative (20.0%) | 85.0% |
5
4
1
|
Apr 18, 2026 | |||
| #173 | News | Lokshevay | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 |