View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
9,197
Current Page
86/184
Showing
50
Platforms
5
Filters
Entries by Platform:
Twitter/X: 4,386
News: 2,175
Instagram: 1,987
YouTube: 447
Facebook: 202
Entries by Sentiment:
Negative: 4,239
Positive: 3,367
Neutral: 1,590
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #51 | DaveMaulik2 | Negative (20.0%) | 80.0% |
1
|
Jan 2, 2026 | |||
| #51 | curious_bandaa | Negative (20.0%) | 90.0% |
1
|
Jan 2, 2026 | |||
| #51 | IndiGo6E | Neutral (50.0%) | 70.0% |
-
|
Jan 2, 2026 | |||
| #51 | DaveMaulik2 | Negative (20.0%) | 80.0% |
-
|
Jan 2, 2026 | |||
| #78 | 91truckss | Positive (80.0%) | 100.0% |
1
|
Jan 2, 2026 | |||
| #78 | 91trucks | Positive (80.0%) | 100.0% |
29
|
Jan 2, 2026 | |||
| #51 | aditiraval | Neutral (50.0%) | 70.0% |
3
|
Jan 2, 2026 | |||
| #51 | sreejan_c | Negative (20.0%) | 90.0% |
2
|
Jan 2, 2026 | |||
| #51 | Energy_Speaks | Negative (20.0%) | 80.0% |
-
|
Jan 2, 2026 | |||
| #51 | MadhukarPandey | Negative (20.0%) | 90.0% |
-
|
Jan 2, 2026 | |||
| #51 | Varshasing89828 | Negative (20.0%) | 70.0% |
-
|
Jan 2, 2026 | |||
| #51 | dSarcasticMouth | Negative (20.0%) | 90.0% |
-
|
Jan 2, 2026 | |||
| #51 | UpliftSolution2 | Negative (20.0%) | 90.0% |
-
|
Jan 2, 2026 | |||
| #51 | miglani_121 | Negative (20.0%) | 80.0% |
-
|
Jan 2, 2026 | |||
| #51 | UpliftSolution2 | Negative (20.0%) | 90.0% |
-
|
Jan 2, 2026 | |||
| #51 | sanjayk2911 | Negative (20.0%) | 85.0% |
-
|
Jan 2, 2026 | |||
| #51 | aditysawant17 | Negative (20.0%) | 95.0% |
-
|
Jan 2, 2026 | |||
| #51 | Amit59848 | Negative (20.0%) | 75.0% |
1
1
|
Jan 2, 2026 | |||
| #51 | rag_raghaw | Neutral (50.0%) | 70.0% |
1
|
Jan 2, 2026 | |||
| #51 | sanjayk2911 | Negative (20.0%) | 90.0% |
2
|
Jan 2, 2026 | |||
| #51 | piyu2689 | Positive (80.0%) | 80.0% |
-
|
Jan 2, 2026 | |||
| #51 | wingXaviation | Neutral (50.0%) | 85.0% |
-
|
Jan 2, 2026 | |||
| #51 | adirocks27 | Negative (20.0%) | 90.0% |
1
|
Jan 2, 2026 | |||
| #51 | Rebika2010 | Negative (20.0%) | 90.0% |
1
|
Jan 2, 2026 | |||
| #51 | adirocks27 | Negative (20.0%) | 80.0% |
-
|
Jan 2, 2026 | |||
| #51 | adirocks27 | Negative (20.0%) | 85.0% |
-
|
Jan 2, 2026 | |||
| #51 | anilsingh1805 | Negative (20.0%) | 75.0% |
-
|
Jan 2, 2026 | |||
| #51 | ud503 | Negative (20.0%) | 95.0% |
-
|
Jan 2, 2026 | |||
| #51 | Suman58081330 | Negative (20.0%) | 95.0% |
2
|
Jan 2, 2026 | |||
| #51 | aditysawant17 | Negative (20.0%) | 95.0% |
1
3
|
Jan 2, 2026 | |||
| #148 | goldenmotors.belgaum | Positive (80.0%) | 85.0% |
17
4
|
Jan 2, 2026 | |||
| #51 | CrappyBio | Negative (20.0%) | 95.0% |
2
|
Jan 2, 2026 | |||
| #51 | ukdecoded | Negative (20.0%) | 95.0% |
2
|
Jan 2, 2026 | |||
| #51 | xpbbuoyx | Negative (20.0%) | 95.0% |
1
|
Jan 2, 2026 | |||
| #51 | dipika1110 | Negative (20.0%) | 90.0% |
2
|
Jan 2, 2026 | |||
| #51 | nitsboxer | Negative (20.0%) | 85.0% |
-
|
Jan 2, 2026 | |||
| #51 | SwamyRaveena | Negative (20.0%) | 80.0% |
1
|
Jan 2, 2026 | |||
| #51 | AyushBardia | Negative (20.0%) | 70.0% |
-
|
Jan 2, 2026 | |||
| #51 | anilsingh1805 | Negative (20.0%) | 90.0% |
1
|
Jan 2, 2026 | |||
| #51 | HiteshP41338837 | Negative (20.0%) | 75.0% |
-
|
Jan 2, 2026 | |||
| #51 | abpnadu | Negative (20.0%) | 80.0% |
-
|
Jan 2, 2026 | |||
| #51 | PolicerNews | Negative (20.0%) | 80.0% |
-
|
Jan 2, 2026 | |||
| #51 | Anagoswami18 | Negative (20.0%) | 75.0% |
-
|
Jan 2, 2026 | |||
| #51 | purneathecity | Negative (20.0%) | 85.0% |
2
|
Jan 2, 2026 | |||
| #51 | VSam2024 | Negative (20.0%) | 90.0% |
1
|
Jan 2, 2026 | |||
| #51 | VSam2024 | Negative (20.0%) | 85.0% |
1
|
Jan 2, 2026 | |||
| #51 | Shradha2468 | Neutral (50.0%) | 70.0% |
1
|
Jan 2, 2026 | |||
| #51 | ceitpcpwd | Negative (20.0%) | 80.0% |
1
|
Jan 2, 2026 | |||
| #51 | amitkankani | Negative (20.0%) | 75.0% |
1
|
Jan 2, 2026 | |||
| #51 | ashokshuklatne | Negative (20.0%) | 85.0% |
1
|
Jan 2, 2026 |