View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
9,197
Current Page
97/184
Showing
50
Platforms
5
Filters
Entries by Platform:
Twitter/X: 4,386
News: 2,175
Instagram: 1,987
YouTube: 447
Facebook: 202
Entries by Sentiment:
Negative: 4,239
Positive: 3,367
Neutral: 1,590
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #51 | sunilsoni2370 | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | sunilsoni2370 | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | listenAnda | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | rajang88 | Negative (20.0%) | 90.0% |
1
2
|
Dec 30, 2025 | |||
| #51 | Aditya_Kumar_09 | Positive (80.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | ashtheromeo | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | LathPriyam | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | theagarwal | Negative (20.0%) | 90.0% |
3
1
|
Dec 30, 2025 | |||
| #78 | autobahntrucking.mh | Positive (80.0%) | 75.0% |
14
|
Dec 30, 2025 | |||
| #148 | birbhum_bikers | Positive (80.0%) | 70.0% |
3
|
Dec 30, 2025 | |||
| #161 | ankit_ideaForge | Positive (80.0%) | 80.0% |
9
2
|
Dec 30, 2025 | |||
| #51 | jayda2886 | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | YAntroliya | Negative (20.0%) | 95.0% |
-
|
Dec 30, 2025 | |||
| #51 | shawrinik | Negative (20.0%) | 90.0% |
3
|
Dec 30, 2025 | |||
| #51 | snaveen_333 | Negative (20.0%) | 95.0% |
1
|
Dec 30, 2025 | |||
| #51 | harshilkarani | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | pollachikarthik | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | neeravdesai641 | Negative (20.0%) | 90.0% |
1
2
|
Dec 30, 2025 | |||
| #51 | neeravdesai641 | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | ari_sangar | Negative (20.0%) | 95.0% |
2
4
|
Dec 30, 2025 | |||
| #51 | Shashwa05755554 | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | adiisdank | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | DixitGala | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #148 | anupammotors_ | Positive (80.0%) | 85.0% |
2
|
Dec 30, 2025 | |||
| #51 | aaidoonairport | Negative (20.0%) | 95.0% |
1
|
Dec 30, 2025 | |||
| #51 | HardikMundhra | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | aaidoonairport | Negative (20.0%) | 95.0% |
1
|
Dec 30, 2025 | |||
| #51 | aaidoonairport | Negative (20.0%) | 95.0% |
1
|
Dec 30, 2025 | |||
| #161 | ideaforge_tech | Positive (80.0%) | 90.0% |
9
2
|
Dec 30, 2025 | |||
| #51 | oops_its_dino | Negative (20.0%) | 90.0% |
2
|
Dec 30, 2025 | |||
| #51 | mrinank | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | JaganKonchadi | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | JaganKonchadi | Negative (20.0%) | 90.0% |
2
|
Dec 30, 2025 | |||
| #51 | Newsday_night | Negative (20.0%) | 95.0% |
2
2
|
Dec 30, 2025 | |||
| #51 | timesofindia | Negative (20.0%) | 90.0% |
5
|
Dec 30, 2025 | |||
| #51 | Banox6 | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | iamsomoski | Negative (20.0%) | 95.0% |
1
|
Dec 30, 2025 | |||
| #51 | RakeshK_Curious | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | https_khuxhal | Negative (20.0%) | 95.0% |
2
|
Dec 30, 2025 | |||
| #51 | uniquetimesorg | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | jaeger9808 | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | jaeger9808 | Negative (20.0%) | 95.0% |
1
|
Dec 30, 2025 | |||
| #51 | ikakshit | Negative (20.0%) | 95.0% |
2
|
Dec 30, 2025 | |||
| #51 | AshishRM46 | Negative (20.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | rachit1m | Positive (80.0%) | 90.0% |
20
2
1
|
Dec 30, 2025 | |||
| #51 | JEALSCJ | Neutral (50.0%) | 90.0% |
-
|
Dec 30, 2025 | |||
| #51 | IndiGo6E | Negative (20.0%) | 90.0% |
1
1
|
Dec 30, 2025 | |||
| #51 | IndiGo6E | Negative (20.0%) | 90.0% |
1
|
Dec 30, 2025 | |||
| #51 | bellinghamfam | Negative (20.0%) | 95.0% |
-
|
Dec 30, 2025 | |||
| #51 | IndiGo6E | Neutral (50.0%) | 90.0% |
-
|
Dec 30, 2025 |