View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
12,323
Current Page
48/247
Showing
50
Platforms
8
Filters
Entries by Platform:
Twitter/X: 4,646
Instagram: 3,810
News: 2,287
YouTube: 1,097
Facebook: 286
Linkedin: 129
Quora: 54
Reddit: 14
Entries by Sentiment:
Positive: 4,930
Negative: 4,817
Neutral: 2,575
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #173 | kumar_invest | Negative (20.0%) | 90.0% |
-
|
Apr 18, 2026 | |||
| #173 | solankimk | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | ku_vi24113 | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | BhikhabhaiSaha1 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | DeshNM | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | bjp4bharatiyas | Negative (20.0%) | 80.0% |
1
|
Apr 18, 2026 | |||
| #173 | Vishal_Songara | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | ANI | Negative (20.0%) | 90.0% |
55
2
9
|
Apr 18, 2026 | |||
| #173 | AmShonnad | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | tweetw_ala | Neutral (50.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | MINDKRRAFT | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | TheOrionMish | Negative (20.0%) | 70.0% |
30
1
7
|
Apr 18, 2026 | |||
| #173 | 82Esskay | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | M_KUMAR55 | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | TheRFTeam | Negative (20.0%) | 80.0% |
20
9
|
Apr 18, 2026 | |||
| #173 | News | TV9 Bharatvarsh | Negative (20.0%) | 90.0% |
-
|
Apr 18, 2026 | ||
| #173 | baboolal1 | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | kumar_invest | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | DharmaYugam | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | suman_13_BOY | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | AmShonnad | Negative (20.0%) | 80.0% |
1
1
|
Apr 18, 2026 | |||
| #173 | anilsangeeta | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | arvind2k2002 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | Bhaarat78 | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | YMehta_ | Negative (20.0%) | 75.0% |
3
|
Apr 18, 2026 | |||
| #173 | rajicy2000 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | Suraj1824659 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | NbhRoyal | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | News | PTI | Neutral (50.0%) | 85.0% |
-
|
Apr 18, 2026 | ||
| #173 | iluminatix24 | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | Bheemaiah_ | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | intellisagasgeo | Negative (20.0%) | 85.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | Moneycontrol News | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | ||
| #173 | News | Smita Writes | Neutral (50.0%) | 75.0% |
-
|
Apr 18, 2026 | ||
| #173 | Chadncuy | Negative (20.0%) | 80.0% |
1
|
Apr 18, 2026 | |||
| #173 | in4matics | Negative (20.0%) | 75.0% |
1
|
Apr 18, 2026 | |||
| #173 | neethuneetha | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | the_hindu | Negative (20.0%) | 85.0% |
2
|
Apr 18, 2026 | |||
| #173 | mainkuchbolu | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | nileshrajurkar1 | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | sadiqueanj | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | mainkuchbolu | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | BhujendraP | Negative (20.0%) | 70.0% |
-
|
Apr 18, 2026 | |||
| #173 | mainkuchbolu | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 | |||
| #173 | News | OTV News English | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | ||
| #173 | bigotry_watch | Negative (20.0%) | 70.0% |
2
1
|
Apr 18, 2026 | |||
| #173 | NDTVMarathi | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | ashudosh83B | Negative (20.0%) | 80.0% |
-
|
Apr 18, 2026 | |||
| #173 | wann__abe | Negative (20.0%) | 70.0% |
1
|
Apr 18, 2026 | |||
| #173 | AmShonnad | Negative (20.0%) | 75.0% |
-
|
Apr 18, 2026 |