View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
12,360
Current Page
158/248
Showing
50
Platforms
8
Filters
Entries by Platform:
Twitter/X: 4,646
Instagram: 3,810
News: 2,324
YouTube: 1,097
Facebook: 286
Linkedin: 129
Quora: 54
Reddit: 14
Entries by Sentiment:
Positive: 4,959
Negative: 4,819
Neutral: 2,581
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Neutral (50.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 85.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 85.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 75.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Neutral (50.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 85.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Neutral (50.0%) | 75.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 85.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 85.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Neutral (50.0%) | 85.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Neutral (50.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 75.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Neutral (50.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #78 | allnewauto_mr.allnew | Positive (80.0%) | 90.0% |
10
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 90.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 70.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 | |||
| #17 | Unknown | Negative (20.0%) | 80.0% |
-
|
Dec 22, 2025 |