View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
12,360
Current Page
145/248
Showing
50
Platforms
8
Filters
Entries by Platform:
Twitter/X: 4,646
Instagram: 3,810
News: 2,324
YouTube: 1,097
Facebook: 286
Linkedin: 129
Quora: 54
Reddit: 14
Entries by Sentiment:
Positive: 4,959
Negative: 4,819
Neutral: 2,581
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #51 | CNNnews18 | Negative (20.0%) | 70.0% |
1
|
Dec 31, 2025 | |||
| #51 | shubh040607 | Negative (20.0%) | 80.0% |
1
|
Dec 31, 2025 | |||
| #78 | anandtrucking | Positive (80.0%) | 80.0% |
2
|
Dec 31, 2025 | |||
| #51 | AJAY29271603 | Negative (20.0%) | 90.0% |
-
|
Dec 31, 2025 | |||
| #51 | Zee301996 | Negative (20.0%) | 80.0% |
1
|
Dec 31, 2025 | |||
| #51 | abhishekarya19 | Negative (20.0%) | 80.0% |
2
|
Dec 31, 2025 | |||
| #51 | SanghiAapian | Negative (20.0%) | 90.0% |
-
|
Dec 31, 2025 | |||
| #51 | PriyeshSriva | Negative (20.0%) | 90.0% |
-
|
Dec 31, 2025 | |||
| #51 | airfairness | Negative (20.0%) | 70.0% |
-
|
Dec 31, 2025 | |||
| #51 | 86_devils | Negative (20.0%) | 90.0% |
1
1
1
|
Dec 31, 2025 | |||
| #51 | 86_devils | Negative (20.0%) | 90.0% |
2
1
|
Dec 31, 2025 | |||
| #51 | PriyankaDa15026 | Negative (20.0%) | 80.0% |
-
|
Dec 31, 2025 | |||
| #53 | Youtube | The Finance Street | Positive (80.0%) | 90.0% |
2
1,365
|
Dec 31, 2025 | ||
| #51 | ashtheromeo | Positive (80.0%) | 70.0% |
-
|
Dec 31, 2025 | |||
| #51 | Vigneshmurali95 | Negative (20.0%) | 90.0% |
2
|
Dec 31, 2025 | |||
| #51 | bigbukowskifact | Negative (20.0%) | 80.0% |
-
|
Dec 31, 2025 | |||
| #51 | bigbukowskifact | Negative (20.0%) | 80.0% |
1
|
Dec 31, 2025 | |||
| #51 | PhalguniAgarwal | Negative (20.0%) | 70.0% |
-
|
Dec 31, 2025 | |||
| #51 | SajjadKargili_ | Negative (20.0%) | 90.0% |
35
3
|
Dec 31, 2025 | |||
| #51 | AajKiKhabarNews | Negative (20.0%) | 80.0% |
-
|
Dec 31, 2025 | |||
| #51 | bigbukowskifact | Negative (20.0%) | 90.0% |
2
|
Dec 31, 2025 | |||
| #51 | bigbukowskifact | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | real_piya | Negative (20.0%) | 80.0% |
1
|
Dec 31, 2025 | |||
| #51 | ADII_YADAV14 | Positive (80.0%) | 70.0% |
1
|
Dec 31, 2025 | |||
| #51 | HitarthDixit | Negative (20.0%) | 90.0% |
1
1
|
Dec 31, 2025 | |||
| #51 | airfairness | Negative (20.0%) | 80.0% |
-
|
Dec 31, 2025 | |||
| #51 | Silent_Maveric | Negative (20.0%) | 90.0% |
-
|
Dec 31, 2025 | |||
| #51 | SAHAY7 | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | PreetiY39386818 | Negative (20.0%) | 90.0% |
-
|
Dec 31, 2025 | |||
| #51 | PreetiY39386818 | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | PreetiY39386818 | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | Pooja__G | Negative (20.0%) | 70.0% |
-
|
Dec 31, 2025 | |||
| #51 | piyu2689 | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | PreetiY39386818 | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | sammiesood | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | airfairness | Negative (20.0%) | 80.0% |
-
|
Dec 31, 2025 | |||
| #51 | PreetiY39386818 | Negative (20.0%) | 90.0% |
1
|
Dec 31, 2025 | |||
| #51 | SAHAY7 | Negative (20.0%) | 85.0% |
1
|
Dec 31, 2025 | |||
| #51 | rakesh27061 | Negative (20.0%) | 75.0% |
-
|
Dec 31, 2025 | |||
| #51 | rakesh27061 | Negative (20.0%) | 90.0% |
-
|
Dec 31, 2025 | |||
| #51 | snaveen_333 | Negative (20.0%) | 85.0% |
-
|
Dec 31, 2025 | |||
| #51 | KhannaSanskriti | Negative (20.0%) | 80.0% |
-
|
Dec 31, 2025 | |||
| #51 | ISHADSAGG08 | Negative (20.0%) | 95.0% |
1
2
|
Dec 31, 2025 | |||
| #51 | sammiesood | Negative (20.0%) | 85.0% |
2
|
Dec 31, 2025 | |||
| #51 | deeptakc | Negative (20.0%) | 90.0% |
2
|
Dec 31, 2025 | |||
| #51 | MonicaSing15177 | Negative (20.0%) | 80.0% |
1
|
Dec 31, 2025 | |||
| #78 | atlastruckingbharatbenz | Positive (80.0%) | 75.0% |
1
|
Dec 31, 2025 | |||
| #51 | KetanJhaveri20 | Negative (20.0%) | 95.0% |
-
|
Dec 31, 2025 | |||
| #51 | gogri1983 | Negative (20.0%) | 95.0% |
-
|
Dec 31, 2025 | |||
| #51 | PreetiY39386818 | Negative (20.0%) | 95.0% |
1
|
Dec 31, 2025 |