View All Relevant Data
Display all relevant data from campaign_articles table
Data Source Information
All relevant data is stored in the campaign_articles table. This page displays entries with relevancy_score ≥ 0.7 (70% or higher relevancy). Data is automatically synced from ai_relevancy_results table after AI relevancy analysis.
Total Entries
12,360
Current Page
129/248
Showing
50
Platforms
8
Filters
Entries by Platform:
Twitter/X: 4,646
Instagram: 3,810
News: 2,324
YouTube: 1,097
Facebook: 286
Linkedin: 129
Quora: 54
Reddit: 14
Entries by Sentiment:
Positive: 4,959
Negative: 4,819
Neutral: 2,581
Urgent: 1
Relevant Data Table
Showing entries from campaign_articles table (relevancy_score ≥ 0.7)
| Campaign | Platform | Title | Author | Sentiment | Relevancy | Engagement | Published | Actions |
|---|---|---|---|---|---|---|---|---|
| #148 | anandtrucking39 | Positive (80.0%) | 80.0% |
-
|
Jan 12, 2026 | |||
| #78 | kv_brothers_ | Neutral (50.0%) | 85.0% |
18
|
Jan 12, 2026 | |||
| #148 | rajyogmotorsllp | Positive (80.0%) | 80.0% |
6
|
Jan 12, 2026 | |||
| #148 | autopartes.mundo | Positive (80.0%) | 85.0% |
1
|
Jan 12, 2026 | |||
| #148 | bapunrk3 | Neutral (50.0%) | 75.0% |
374
42
|
Jan 11, 2026 | |||
| #78 | tee.key.cee | Neutral (50.0%) | 75.0% |
-
|
Jan 11, 2026 | |||
| #128 | JoshiJubin | Positive (80.0%) | 75.0% |
-
|
Jan 11, 2026 | |||
| #124 | JoshiJubin | Positive (80.0%) | 80.0% |
-
|
Jan 11, 2026 | |||
| #93 | Unknown | Positive (80.0%) | 80.0% |
-
|
Jan 11, 2026 | |||
| #91 | Unknown | Positive (80.0%) | 85.0% |
-
|
Jan 11, 2026 | |||
| #78 | Youtube | Positive (80.0%) | 80.0% |
16,837
616,241
|
Jan 11, 2026 | |||
| #83 | Youtube | Positive (80.0%) | 85.0% |
-
|
Jan 11, 2026 | |||
| #161 | grok | Positive (80.0%) | 75.0% |
-
|
Jan 11, 2026 | |||
| #161 | bdutta | Neutral (50.0%) | 70.0% |
1
|
Jan 11, 2026 | |||
| #161 | eduinvestingin | Negative (20.0%) | 85.0% |
-
|
Jan 11, 2026 | |||
| #148 | dhanvi_tata_motors | Positive (80.0%) | 85.0% |
6
|
Jan 11, 2026 | |||
| #148 | dhanvi_tata_motors | Positive (80.0%) | 82.0% |
7
|
Jan 11, 2026 | |||
| #78 | atlastruckingbharatbenz | Positive (80.0%) | 85.0% |
1
|
Jan 11, 2026 | |||
| #148 | autopartes.mundo | Positive (80.0%) | 80.0% |
1
|
Jan 11, 2026 | |||
| #148 | autopartes.mundo | Positive (80.0%) | 78.0% |
-
|
Jan 11, 2026 | |||
| #78 | _annnnnand_ | Neutral (50.0%) | 70.0% |
46
|
Jan 11, 2026 | |||
| #148 | pascomotorsdosarka | Positive (80.0%) | 90.0% |
-
|
Jan 11, 2026 | |||
| #148 | pascomotorsudaipur | Positive (80.0%) | 90.0% |
-
|
Jan 11, 2026 | |||
| #148 | tatapascomotors | Positive (80.0%) | 90.0% |
-
|
Jan 11, 2026 | |||
| #148 | tatamotorstrucks | Positive (80.0%) | 90.0% |
9,208
19
|
Jan 11, 2026 | |||
| #148 | rajyogmotorsllp | Positive (80.0%) | 70.0% |
5
|
Jan 11, 2026 | |||
| #78 | doc_rf_yash | Neutral (50.0%) | 90.0% |
27
1
|
Jan 11, 2026 | |||
| #282 | advicefromtraders | Positive (80.0%) | 70.0% |
9,937
133
|
Jan 10, 2026 | |||
| #78 | _pinko_5556 | Neutral (50.0%) | 70.0% |
245
18
|
Jan 10, 2026 | |||
| #282 | cryptodylnews | Positive (80.0%) | 90.0% |
288
27
|
Jan 10, 2026 | |||
| #161 | PBhai49354 | Positive (80.0%) | 90.0% |
1
1
|
Jan 10, 2026 | |||
| #78 | buses_of_assam | Neutral (50.0%) | 85.0% |
470
11
|
Jan 10, 2026 | |||
| #78 | tee.key.cee | Neutral (50.0%) | 75.0% |
-
|
Jan 10, 2026 | |||
| #148 | durgaautomart | Positive (80.0%) | 85.0% |
-
|
Jan 10, 2026 | |||
| #148 | durgaautomart | Positive (80.0%) | 75.0% |
-
|
Jan 10, 2026 | |||
| #148 | durgaautomart | Positive (80.0%) | 80.0% |
-
|
Jan 10, 2026 | |||
| #148 | ganga_tharan_ | Positive (80.0%) | 70.0% |
685
4
|
Jan 10, 2026 | |||
| #78 | anandtrucking | Positive (80.0%) | 90.0% |
2
|
Jan 10, 2026 | |||
| #148 | mgtmotors_ghy | Positive (80.0%) | 85.0% |
1
1
|
Jan 10, 2026 | |||
| #78 | auto_clickz_india | Positive (80.0%) | 85.0% |
1,807
12
|
Jan 10, 2026 | |||
| #233 | debeersofficial | Positive (80.0%) | 70.0% |
706
16
|
Jan 10, 2026 | |||
| #78 | compass.roamer | Neutral (50.0%) | 70.0% |
7
|
Jan 10, 2026 | |||
| #148 | autopartes.mundo | Positive (80.0%) | 85.0% |
-
|
Jan 10, 2026 | |||
| #148 | roshan_trucks | Positive (80.0%) | 75.0% |
1
|
Jan 10, 2026 | |||
| #148 | mgtmotors_ghy | Positive (80.0%) | 100.0% |
-
|
Jan 10, 2026 | |||
| #78 | anandtrucking | Positive (80.0%) | 95.0% |
1
|
Jan 10, 2026 | |||
| #148 | gkgroupsince_1960 | Positive (80.0%) | 85.0% |
2
|
Jan 10, 2026 | |||
| #148 | pascomotorsudaipur | Positive (80.0%) | 90.0% |
-
|
Jan 10, 2026 | |||
| #148 | pascomotorsdosarka | Positive (80.0%) | 90.0% |
-
|
Jan 10, 2026 | |||
| #148 | dadamotorscvdsales | Positive (80.0%) | 85.0% |
1
|
Jan 10, 2026 |