15
Total Influencers
8,95,783
Avg Followers
5.43%
Avg Engagement
42,890
Avg Likes
381
Avg Comments
12
Verified
Analysis Coverage
15/15 analyzed
100% of influencers have advanced analysis data
Followers Distribution
Engagement Distribution
Top Categories
Account Types
Age Groups
Gender Distribution
Top Cities (Audience)
Content Types
Brand Safety
Top Categories
| Category | Count | % |
|---|---|---|
| Digital creator | 4 | 26.7% |
| Artist | 2 | 13.3% |
| Lifestyle | 2 | 13.3% |
| Health & Fitness | 2 | 13.3% |
| Travel | 1 | 6.7% |
| Content Creator | 1 | 6.7% |
| Health/beauty | 1 | 6.7% |
| Entertainment | 1 | 6.7% |
| Beauty, Fashion, Lifestyle | 1 | 6.7% |
Top Cities (Audience)
| City | People | % |
|---|---|---|
| Mumbai | 41,75,291 | 33% |
| Delhi | 26,90,850 | 21.2% |
| Bangalore | 17,15,924 | 13.5% |
| Chennai | 11,64,509 | 9.2% |
| Hyderabad | 9,12,714 | 7.2% |
| Kochi | 4,23,605 | 3.3% |
| New Delhi | 3,45,410 | 2.7% |
| Bengaluru | 2,69,568 | 2.1% |
| Los Angeles | 1,89,635 | 1.5% |
| Ahmedabad | 1,78,860 | 1.4% |
| New York | 1,58,030 | 1.2% |
| Kolkata | 1,53,059 | 1.2% |
| Chicago | 94,818 | 0.7% |
| Houston | 63,212 | 0.5% |
| Surat | 59,620 | 0.5% |
| Pune | 40,874 | 0.3% |
| Miami | 31,606 | 0.2% |
Influencer List (15)
| Influencer | Followers | Eng. |
|---|---|---|
|
17.3 L | 4% |
|
17.3 L | 9.5% |
|
16.9 L | 0.9% |
|
15.3 L | 1.7% |
|
8.6 L | 3.4% |
|
7.1 L | 6.4% |
|
6.9 L | 6.6% |
|
6.3 L | 6.4% |
|
6 L | 2.4% |
|
6 L | 9.4% |
|
5.9 L | 1.6% |
|
5.8 L | 2.1% |
|
5.5 L | 3.4% |
|
5.1 L | 20.5% |
|
4.4 L | 3% |