19
Total Influencers
3,44,566
Avg Followers
1.13%
Avg Engagement
196
Avg Likes
18
Avg Comments
14
Verified
Analysis Coverage
19/19 analyzed
100% of influencers have advanced analysis data
Followers Distribution
Engagement Distribution
Top Categories
Account Types
Age Groups
Gender Distribution
Top Cities (Audience)
Content Types
Brand Safety
Top Categories
| Category | Count | % |
|---|---|---|
| Astrologist & Psychic | 6 | 31.6% |
| Astrologist | 3 | 15.8% |
| Digital creator | 3 | 15.8% |
| Spirituality | 2 | 10.5% |
| Community | 2 | 10.5% |
| Public figure | 2 | 10.5% |
| Therapist | 1 | 5.3% |
Top Cities (Audience)
| City | People | % |
|---|---|---|
| Delhi | 15,11,126 | 25.5% |
| Mumbai | 13,22,517 | 22.3% |
| Bangalore | 8,58,136 | 14.5% |
| Chennai | 4,96,152 | 8.4% |
| Kolkata | 4,37,882 | 7.4% |
| Hyderabad | 2,72,626 | 4.6% |
| Sehore | 1,42,266 | 2.4% |
| New Delhi | 1,36,073 | 2.3% |
| Ludhiana | 1,04,679 | 1.8% |
| Ballia | 88,916 | 1.5% |
| Meerut | 88,256 | 1.5% |
| Kochi | 87,573 | 1.5% |
| Pune | 70,248 | 1.2% |
| Thiruvananthapuram | 70,058 | 1.2% |
| Lucknow | 53,350 | 0.9% |
| Kozhikode | 52,544 | 0.9% |
| Varanasi | 35,567 | 0.6% |
| Kanpur | 35,567 | 0.6% |
| Kottayam | 35,029 | 0.6% |
| Malappuram | 35,029 | 0.6% |
Influencer List (19)
| Influencer | Followers | Eng. |
|---|---|---|
|
3.6 L | 0% |
|
3.6 L | 0.2% |
|
3.6 L | 0.1% |
|
3.5 L | 6.4% |
|
3.5 L | 2% |
|
3.5 L | 2.9% |
|
3.5 L | 0% |
|
3.5 L | 0% |
|
3.5 L | 0.3% |
|
3.5 L | 0.1% |
|
3.4 L | 0% |
|
3.4 L | 0.9% |
|
3.4 L | 0.9% |
|
3.4 L | 0.2% |
|
3.3 L | 0.2% |
|
3.3 L | 0.1% |
|
3.3 L | 0.4% |
|
3.3 L | 0% |
|
3.3 L | 7% |