21
Total Influencers
76,782
Avg Followers
87.7%
Avg Engagement
39,565
Avg Likes
1,270
Avg Comments
8
Verified
Analysis Coverage
21/21 analyzed
100% of influencers have advanced analysis data
Followers Distribution
Engagement Distribution
Top Categories
Account Types
Age Groups
Gender Distribution
Top Cities (Audience)
Content Types
Brand Safety
Top Categories
| Category | Count | % |
|---|---|---|
| Digital creator | 9 | 42.9% |
| Entertainment / Media | 2 | 9.5% |
| Entertainment | 2 | 9.5% |
| Media | 1 | 4.8% |
| Entertainment / Reel Creator (Vox Pop / Street Interviews) | 1 | 4.8% |
| Entertainment / Creator | 1 | 4.8% |
| Reel creator | 1 | 4.8% |
| Blogger / Lifestyle | 1 | 4.8% |
| Personal blog / Comedy & Storytelling | 1 | 4.8% |
| Media / Local Entertainment | 1 | 4.8% |
| Sports / Entertainment | 1 | 4.8% |
Top Cities (Audience)
| City | People | % |
|---|---|---|
| Mumbai | 4,43,237 | 29% |
| Bengaluru | 4,17,365 | 27.3% |
| Delhi | 1,60,866 | 10.5% |
| Bangalore | 1,15,177 | 7.5% |
| Hyderabad | 1,10,389 | 7.2% |
| Chennai | 79,676 | 5.2% |
| New Delhi | 64,099 | 4.2% |
| Pune | 46,223 | 3% |
| Lucknow | 38,052 | 2.5% |
| Jaipur | 34,842 | 2.3% |
| Kochi | 10,212 | 0.7% |
| Kolkata | 3,506 | 0.2% |
| Ahmedabad | 3,468 | 0.2% |
| Thane | 1,011 | 0.1% |
| Navi Mumbai | 758 | 0% |
Influencer List (21)
| Influencer | Followers | Eng. |
|---|---|---|
|
1.8 L | 1.7% |
|
1.6 L | 13.4% |
|
1.6 L | 1.5% |
|
1.4 L | 2.3% |
|
1.2 L | 28.6% |
|
1.2 L | 38.7% |
|
1.2 L | 0.8% |
|
1.1 L | 32.7% |
|
83,547 | 59.5% |
|
72,943 | 300.1% |
|
69,378 | 160.3% |
|
58,003 | 2.7% |
|
43,819 | 25.8% |
|
36,104 | 220.1% |
|
35,556 | 10.8% |
|
31,208 | 311.1% |
|
28,901 | 155.5% |
|
23,005 | 338% |
|
12,635 | 0.8% |
|
11,853 | 116.8% |
|
9,849 | 20.6% |