3
Total Influencers
18,665
Avg Followers
1.05%
Avg Engagement
86
Avg Likes
9
Avg Comments
0
Verified
Analysis Coverage
3/3 analyzed
100% of influencers have advanced analysis data
Followers Distribution
Engagement Distribution
Top Categories
Account Types
Age Groups
Gender Distribution
Top Cities (Audience)
Content Types
Brand Safety
Top Categories
| Category | Count | % |
|---|---|---|
| Model | 1 | 33.3% |
| Martial Arts School | 1 | 33.3% |
| Culture | 1 | 33.3% |
Top Cities (Audience)
| City | People | % |
|---|---|---|
| Chandigarh | 12,517 | 22.8% |
| Delhi | 11,978 | 21.8% |
| Mohali | 7,823 | 14.2% |
| Panchkula | 4,694 | 8.5% |
| Mumbai | 4,419 | 8% |
| Noida | 3,909 | 7.1% |
| Gurgaon | 2,932 | 5.3% |
| Ghaziabad | 2,932 | 5.3% |
| Faridabad | 1,954 | 3.6% |
| Bangalore | 774 | 1.4% |
| Hyderabad | 516 | 0.9% |
| Chennai | 516 | 0.9% |
Influencer List (3)
| Influencer | Followers | Eng. |
|---|---|---|
|
31,292 | 0.4% |
|
19,544 | 0.1% |
|
5,158 | 2.7% |