3
Total Influencers
3,39,142
Avg Followers
0.44%
Avg Engagement
2,715
Avg Likes
5
Avg Comments
1
Verified
Analysis Coverage
3/3 analyzed
100% of influencers have advanced analysis data
Followers Distribution
Engagement Distribution
Top Categories
Account Types
Age Groups
Gender Distribution
Top Cities (Audience)
Content Types
Brand Safety
Top Categories
| Category | Count | % |
|---|---|---|
| Fitness | 1 | 33.3% |
| Model | 1 | 33.3% |
| Martial Arts School | 1 | 33.3% |
Top Cities (Audience)
| City | People | % |
|---|---|---|
| Vienna | 3,86,636 | 38% |
| Graz | 1,93,318 | 19% |
| Linz | 1,44,988 | 14.3% |
| Salzburg | 1,44,988 | 14.3% |
| Innsbruck | 96,659 | 9.5% |
| Chandigarh | 12,517 | 1.2% |
| Delhi | 10,947 | 1.1% |
| Mohali | 7,823 | 0.8% |
| Panchkula | 4,694 | 0.5% |
| Noida | 3,909 | 0.4% |
| Mumbai | 3,129 | 0.3% |
| Gurgaon | 2,932 | 0.3% |
| Ghaziabad | 2,932 | 0.3% |
| Faridabad | 1,954 | 0.2% |
Influencer List (3)
| Influencer | Followers | Eng. |
|---|---|---|
|
9.7 L | 0.8% |
|
31,292 | 0.4% |
|
19,544 | 0.1% |