5
Total Influencers
2,07,636
Avg Followers
1.29%
Avg Engagement
1,714
Avg Likes
23
Avg Comments
2
Verified
Analysis Coverage
5/5 analyzed
100% of influencers have advanced analysis data
Followers Distribution
Engagement Distribution
Top Categories
Account Types
Age Groups
Gender Distribution
Top Cities (Audience)
Content Types
Brand Safety
Top Categories
| Category | Count | % |
|---|---|---|
| Fitness | 1 | 20% |
| Model | 1 | 20% |
| Martial Arts School | 1 | 20% |
| Digital creator | 1 | 20% |
| Culture | 1 | 20% |
Top Cities (Audience)
| City | People | % |
|---|---|---|
| Vienna | 3,86,636 | 37.4% |
| Graz | 1,93,318 | 18.7% |
| Linz | 1,44,988 | 14% |
| Salzburg | 1,44,988 | 14% |
| Innsbruck | 96,659 | 9.3% |
| Chandigarh | 12,517 | 1.2% |
| Delhi | 11,978 | 1.2% |
| Mohali | 7,823 | 0.8% |
| Washington, D.C. | 6,239 | 0.6% |
| Panchkula | 4,694 | 0.5% |
| Mumbai | 4,419 | 0.4% |
| Noida | 3,909 | 0.4% |
| New York | 3,120 | 0.3% |
| Gurgaon | 2,932 | 0.3% |
| Ghaziabad | 2,932 | 0.3% |
| Los Angeles | 2,340 | 0.2% |
| Faridabad | 1,954 | 0.2% |
| Miami | 1,560 | 0.2% |
| Chicago | 780 | 0.1% |
| Bangalore | 774 | 0.1% |
Influencer List (5)
| Influencer | Followers | Eng. |
|---|---|---|
|
9.7 L | 0.8% |
|
31,292 | 0.4% |
|
19,544 | 0.1% |
|
15,598 | 2.5% |
|
5,158 | 2.7% |