6
Total Influencers
1,77,049
Avg Followers
1.98%
Avg Engagement
1,681
Avg Likes
23
Avg Comments
2
Verified
Analysis Coverage
5/6 analyzed
83.3% of influencers have advanced analysis data
Followers Distribution
Engagement Distribution
Top Categories
Account Types
Age Groups
Gender Distribution
Top Cities (Audience)
Content Types
Brand Safety
Top Categories
| Category | Count | % |
|---|---|---|
| Digital creator | 2 | 33.3% |
| Fitness | 1 | 16.7% |
| Model | 1 | 16.7% |
| Blogger | 1 | 16.7% |
Top Cities (Audience)
| City | People | % |
|---|---|---|
| Vienna | 3,86,636 | 37% |
| Graz | 1,93,318 | 18.5% |
| Linz | 1,44,988 | 13.9% |
| Salzburg | 1,44,988 | 13.9% |
| Innsbruck | 96,659 | 9.2% |
| Chandigarh | 12,517 | 1.2% |
| Bhubaneshwar | 10,718 | 1% |
| Mohali | 7,823 | 0.7% |
| Washington, D.C. | 6,239 | 0.6% |
| Berlin | 5,604 | 0.5% |
| Mumbai | 4,844 | 0.5% |
| Panchkula | 4,694 | 0.4% |
| Athens | 4,483 | 0.4% |
| Cuttack | 3,859 | 0.4% |
| Munich | 3,362 | 0.3% |
| Thessaloniki | 3,362 | 0.3% |
| Delhi | 3,129 | 0.3% |
| New York | 3,120 | 0.3% |
| Kolkata | 2,572 | 0.2% |
| New Delhi | 2,572 | 0.2% |
Influencer List (6)
| Influencer | Followers | Eng. |
|---|---|---|
|
9.7 L | 0.8% |
|
31,292 | 0.4% |
|
22,414 | 5.3% |
|
21,437 | 2.2% |
|
15,598 | 2.5% |
|
4,965 | 0.7% |